Engineered to Komatsu’s original tolerances (±0.01mm), the 7082G00024 axial piston pump delivers 220±3 bar operating pressure for PC300/PC350/PC360 excavators. Direct replacement for 708-2G-00024 with enhanced wear resistance.
Extended Life Validation Data
| Parameter | Specification | Test Protocol |
|---|---|---|
| Service Life | 12,000+ hours | Komatsu ATC 5000hr×2.4 accelerated test |
| Pressure Holding | <1% drop @ 10k cycles | ISO 4406:2021 |
| Gear Hardness | 62-64 HRC | ASTM E10-18 |
| Contamination Tolerance | ISO 19/17/14 | ISO 11171 |
| Rebuild Potential | 3x service intervals | Komatsu S•O•SS protocol |
Model-Specific Compatibility
| Generation | Model Variants | Critical Applications |
|---|---|---|
| PC300-7/8 | PC300-7K, PC300-8M0 | Quarry face loading |
| PC350-8/10 | PC350LC-8, PC350HD-10 | Hard rock excavation |
| PC360-7/11 | PC360NLC-7, PC360-11 | Demolition processing |
| Special Configs | PC350SE (Slope Spec), PC360M0 (Mining) | High-ambient operations |
Wear-Resistance Engineering
-
Rotary Group
-
Carburized 20CrMo steel swashplate (HRC 62+)
-
Diamond-coated cylinder blocks (6μm DLC)
-
-
Contamination Defense
-
3-stage centrifugal filtration
-
Hard-chrome piston rods (0.05μm Ra)
-
-
Thermal Management
-
Carbon composite valve plates
-
-40°C cold start capability
-
#Komatsu #HydraulicPump #ExcavatorParts #PC300 #PC350 #PC360 #MainPump #OEMReplacement #7082G00024 #DurabilityEngineering #ExtendedLife #MiningEquipment #QuarryMachinery #PumpLongevity #HeavyEquipment